Home
Safety Information
For consumers
Causes
Smoking
Coalition for Fire-Safe Cigarettes
How states are implementing the legislation
States A-L

Alabama
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 21, 2009 | January 2010 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $1,000 | Yes | HB 771 |
Alaska
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 18, 2007 | August 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | State Fire Marshal | No | $250 | Yes | Chapter 61 SLA 07 |
Arizona
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | August 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $250 | Yes | ARS 41-2170 through 41-2170.08 |
Arkansas
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| February 2009 | January 2010 | Tobacco Control Board | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Tobacco Control Board | 3 years | Yes | Act 697 |
California
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| October 2005 | January 2007 | Board of Equalization | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | No | None | None | Yes | Assembly Bill No. 178, Chapter 633 |
Colorado
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | July 2009 | Division of Fire Safety | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Division of Fire Safety | 3 years | $1,000 | Yes | 24-33.5-1214 |
Connecticut
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2007 | July 1, 2008 | State Board of Equalization | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | State Fire Marshal | no | $250 | Not Stated | Public Act 07-180 |
Delaware
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2007 | January 1, 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | State Fire Marshal | No | $250 | Yes | Chapter 71A of Title 16 |
District of Columbia
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | July 2008 | Mayor | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Mayor | None | DC Law 17-157, (55 DCR 3703) |
Florida
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2008 | January 2010 | Division of Alcoholic Beverages and Tobacco | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| None |
Georgia
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2008 | January 2010 | Safety Fire Commmissioner | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $250 | Yes | O.C.G.A. Title 25 Chapter 14 |
Hawaii
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2008 | September 2009 | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years | |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| 3 years | $375 | Chapter 132 C |
Idaho
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2008 | April 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $1,000 | Yes | Idaho Code Title 39 Chapter 89 |
Illinois
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2006 | January 2008 | Attorney General | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | No | None | None | Yes | Public Act 094-0775 (2006) (SB 2302) |
Indiana
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2008 | July 2009 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $800 | Code 22-14-7 |
Iowa
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2007 | January 2009 | Department of Public Safety | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | Yes | None | $100 | Yes | Chapter 101B |
Kansas
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | July 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $250 | Yes | Act K.S.A. 31-601 |
Kentucky
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2007 | April 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | Yes | 3 years | $1,000 | Yes | KRS 227 |
Louisiana
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2007 | August 31, 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | State Fire Marshal | No | $250 | Yes | Act 409 |