Home
Safety Information
For consumers
Causes
Smoking
Coalition for Fire-Safe Cigarettes
How states are implementing the legislation
States M-Z

Maine
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2007 | January 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | Yes | 3 years | None | Yes | Chapter 253 |
Maryland
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2007 | July 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Yes | None | $250 | Yes | SB 361, HB 785; Chapter 497 |
Massachusetts
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2006 | January 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Yes | 1 year | $3,000 | Yes, if federal law is more restrictive | Chapter 64-c of General Laws, adding Sections 2A-2F |
Michigan
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2009 | January 2010 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $1,250 | Yes | Act 56 of 2009 |
Minnesota
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2007 | December 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | Yes | 3 years | $250 | No | SF 1194, HF 1737 |
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2009 | July 2010 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $1,000 | Yes | Senate Bill 2249 |
Missouri
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2009 | January 2011 | Manufacturer | ||||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
Montana
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2007 | May 2008 | Department of Justice | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | Yes | 4 years | $250 | Yes | HB 461 Chapter 318 |
Nebraska
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2009 | January 2010 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $1,000 | Nebraska Revise Statute 69-503 |
Nevada
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2009 | June 2010 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| NRS 477 |
New Hampshire
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2006 | October 2007 | Commissioner of Safety | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | No | Annual | $250 | Yes | Chapter 339-F of R.S.A. |
New Jersey
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2007 | June 2008 | Department of Community Affairs - Division of Fire Safety | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | No | 3 years | $250 | Yes, if federal law is more restrictive | A 2575, S 2043 P.L. 2007, Chapter 86 |
New Mexico
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2009 | January 2010 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| State Fire Marshal | 3 years | $250 | Yes | Article 2B |
New York
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| December 2003 | June 2004 | Office of Fire Prevention and Control | Cigarettes only | Specified by Overseeing Agency | Manufacturer | Upon change to a brand |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Upon fire caused by a cigarette | Yes | No | None | None | No | Executive Law, Section 156-c |
North Carolina
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| August 2007 | January 1, 2010 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Commissioner of Insurance | No | $250 | Yes | Article 92 |
North Dakota
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2009 | August 2010 | Attorney General | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $250 | Chapter 18-13 |
Ohio
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| January 2009 | May 2010 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $1,000 | Chapter 3739 |
Oklahoma
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | January 2009 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $1,000 |
Oregon
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2007 | July 2007 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | Yes | No | None | None | Yes, if federal law is more restrictive | HB 2163 |
Pennsylvania
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2008 | January 2009 | Attorney General | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $1,000 | 3 years |
Rhode Island
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| July 2007 | August 1, 2008 | Department of health | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Department of Health | No | $250 | Yes | Chapters 07-333, 07-245 |
South Carolina
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2008 | January 2010 | State Fire Marshal | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $250 | Act 331 |
Tennessee
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| May 2008 | January 2010 | Department of Commerce & Insurance | Cigarettes only | Manufacturer | ||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $1,000 | 68-102-503 |
Texas
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2007 | January 1, 2009 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Yes | 2 years | $250 | Yes | HB 2935 |
Utah
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2007 | July 2008 | State Fire Marshal | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Yes | 3 years | $1,000 | Yes | SB 200 |
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| June 2005 | May 2006 | Commissioner of Public Safety | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| At Primary Agency's discretion | No | Yes | None | None | Yes | 20 V.S.A. Chapter 173, Subchapter 2A |
Virginia
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2008 | January 2010 | Department of Agriculture and Consumer Services | Cigarettes only | Less than 25% Full Length Burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $250 | 59.1.293.1 |
Washington
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2008 | August 2009 | State Fire Marshal | Cigarettes only | |||
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| $250 |
West Virginia
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2009 | July 2009 | State Fire Marshal | Cigarettes only | Less than 25% full-length burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Yes | 3 years | $1,000 | No | SB 456 |
Wisconsin
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| April 2008 | October 2009 | Department of Commerce | Cigarettes only | Less than 25% full-length burns using ASTM 2187-04 | Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Yes | $1,000 | Act 225 |
Wyoming
| Date law passed | Date Law Effective | Overseeing agency | Products covered | RIP Standard | Responsible for Certification | Recertification Timeframe |
| March 2010 | July 2011 | State Fire Marshal | Cigarettes only | Less than 25% full-length burns using ISO/IEC 17025 |
Manufacturer | 3 years |
| Audit Frequency by Primary Agency | Audits include RIP testing? | Primary Agency Granted Regulatory Authority? | Legislative Look Back Provision | Certification Fees per Brand | Superseded By Federal Law? | Cite |
| Yes | $250 | SF0052 |