The U.S. fire problem

Structure fires by year

Click graphs for larger image. 
 Structure Fires  Structure Fire Deaths

Year   Fires   Civilian deaths   Civilian injuries Direct property damage1
(In billiions)
As reported
Direct property damage1 
(In billions)
In 2011 dollars
1977   1,098,000   6,505   26,310   $4.1 $15.3
1978   1,062,000   6,350   24,985   $4.0 $13.8
1979   1,036,500   5,970   24,850   $5.0 $15.4
1980   1,065,000   5,675   24,725   $5.5 $14.9
1981   1,027,500   5,760   25,700   $6.0 $14.7
1982   946,500   5,200   25,575   $5.7 $13.3
1983   868,500   5,090   26,150   $5.8 $13.1
1984   848,000   4,525   23,025   $5.9 $12.7
1985   859,500   5,265   23,350   $6.4 $13.4
1986   800,000   4,985   22,750  $5.8 $12.0
1987   758,000   4,880   23,815   $6.2 $12.3
1988   745,000   5,280   26,275 $7.22 $13.72
1989   688,000   4,655   24,025 $7.53 $13.63
1990   624,000   4,400   24,075 $6.7 $11.6
1991   640,500   3,765   24,975   $8.34 $13.74
1992   637,500   3,940   24,325  $7.05 $11.15
1993   621,500   3,980   26,550   $7.46  $11.56
1994   614,000   3,590   23,125   $6.9 $10.4
1995   573,500   3,9857   21,725   $7.6 $11.2
1996   578,500   4,220   21,875   $7.9 $11.4
1997   552,000   3,510   20,375 $7.1 $9.9
1998   517,500   3,420   19,425   $6.7 $9.3
1999   523,000   3,040   18,525  $8.5 $11.4
2000   505,500   3,535   19,600   $8.5 $11.1
20018   521,500   3,220   17,225   $8.9 $11.3
2002   519,000   2,775   15,600   $8.7 $10.9
2003   519,500   3,3859   15,600   $8.710 $10.610
2004 526,000 3,305 15,525 $8.3 $9.9
2005  511,000  3,105  15,325   $9.2 $10.6
2006  524,000  2,705  14,350  $9.6 $10.7
2007 530,500  3,000  15,350 $10.611 $11.511
2008 515,000 2,900 14,960 $12.412 $12.912
2009 480,500 2,695 14,740 $10.8 $11.4
2010 482,000 2,755 15,420 $9.7 $10.0
2011 484,500 2,640 15,635 $9.7 $9.7

1 Individual incidents with large loss can affect the total for a given year. 

2 The1988 figure includes a Norco, Louisianapetroleum refinery with a loss of $330 million.

3 The1989 figure includes a Pasadena, Texaspolyolefin plant with a loss of $750 million. 

4 The 1991 figure includes the Oakland fire storm with a loss of $1.5 billion and the Meridien  Plaza high-rise fire in Philadelphiawith a loss of $325 million. 

5 The 1992 figure includes the Los Angeles Civil Disturbance with a loss of $567 million

6 The 1993 figure includes Southern California wildfires with a loss of $809 million.

7 Includes 168 deaths that occurred at the federal office building fire in Oklahoma City, OK.

8 Does not include the events of 9/11/01, where there were 2,451 civilian deaths, 800 civilian injuries and $33.44 billion in property loss. 

9 Includes 100 fire deaths in the Station Nightclub Fire in Rhode Island and 31 deaths in two nursing home fires in Connecticut   and Tennessee.

10 Does not include the Southern California Wildfires with an estimated property damage of $2 billion.

11 This does not include the California Fire Storm 2007 with an estimated property damage of $1.8 million.

12 Does not include California wildfires 2008.

Direct property damage figures do not include indirect losses, like business interruption. Inflation adjustment to 2008 dollars is done using the consumer price index.

Source: Fire Loss in the United States 2011 Michael J. Karter, Jr., September 2012 and previous reports in the series.

Updated: 7/12

Overview of the U.S. fire problem

Number of fires by type of fire

Home fires
 
Homes Fires with Ten or More Fatalities

One- and two-family home fires (includes manufactured homes)

Structure fires

Residential structure fires

Non-residential structure fires

Apartment structure fires

Non-home structure fires

U.S. highway vehicle fires

 
URL: http://www.nfpa.org/itemDetail.asp?categoryID=953&itemID=23072&cookie%5Ftest=1