The U.S. fire problem

U.S. highway vehicle fires

Visit NFPA's fact sheet on vehicle safety.

NFPA members: Download NFPA's U.S. Vehicle Fire Trends and Patterns report (PDF, 251 KB), July 2008.
A complete overview of vehicle fire patterns and trends. This report addresses highway vehicles, rail transport vehicles, water transport vehicles, aircraft, and heavy equipment and special vehicles.

Year  Highway vehicle fires  Civilian deaths  Civilian injuries Direct property damage
(In billions)
As reported
Direct property damage
(In billions)
In 2007 dollars
1980  456,000 650  2,850  $0.5 $1.2
1981  453,000  770  2,900  $0.5 $1.1
1982  433,000 575 3,250 $0.5 $1.1
1983  435,500  670 3,400  $0.6 $1.2
1984  437,000 530 3,250 $0.6 $1.3
1985  437,000 770 3,250  $0.7 $1.3
1986  438,000 665 2,850 $0.7 $1.3
1987  451,000 755 2,900 $0.7 $1.3
1988  459,000 800 2,750 $0.8 $1.4
1989  415,500 560 2,750 $0.8 $1.3
1990  415,000 645 3,025 $0.8 $1.3
1991  406,500 530 2,675 $0.8 $1.3
1992  385,500 665 2,750 $0.8 $1.2
1993  402,000 540 2,400 $0.9 $1.3
1994  402,000  555 2,325 $1.0 $1.3
1995  386,000 490 2,275 $1.0 $1.4
1996  395,000 550 2,075 $1.1 $1.5
1997  377,000 450 1,950 $1.1 $1.4
1998  358,500  545  2,050 $1.1 $1.4
1999  345,000 450 1,600 $1.1 $1.4
2000  325,000 450 1,325 $1.2 $1.4
2001  327,000 470  1,750 $1.3 $1.5
2002  307,000 540 1,700 $1.2 $1.4
2003  286,000 455  1,400 $1.1 $1.2
2004 266,500 520 1,300 $1.0 $1.1
2005 259,000 500 1,450 $1.0 $1.1
2006 250,000 445 1,075 $1.0 $1.0
2007 227,500 365 1,500 $1.1 $1.1

Highway vehicles include any vehicle designed to operate normaly on highways, such as automobiles, motorcycles, buses, trucks, and trailers, but not manufactured homes on foundations.

Direct property damage figures do not include indirect losses, like business interruption. Inflation adjustment to 2007 dollars is done using the consumer price index.

Source: Fire Loss in the United States 2007, Michael J. Karter, Jr., August 2008 and previous reports in the series.

Updated: 9/08

Overview of the U.S. fire problem

Home fires
 
Homes Fires with Ten or More Fatalities

One- and two-family dwelling fires (includes manufactured homes)

Structure fires

Residential structure fires

Non-residential structure fires

Apartment structure fires

Non-home structure fires

U.S. highway vehicle fires

 
URL: http://www.nfpa.org/itemDetail.asp?categoryID=953&itemID=29658&URL=Research%20&%20Reports/Fire%20statistics/The%20U.S.%20fire%20problem&cookie%5Ftest=1&cookie%5Ftest=1