Home
Research
Fire statistics
The U.S. fire problem
| Year | Total | Structures | Outside of structures with value involved but no vehicle1 | Highway vehicles | Other vehicles2 | Brush, grass, wildland , with no value or loss involved3 | Rubbish including dumpsters, with no value or loss involved4 | All other fires |
| 1980 | 2,988,000 |
1,065,000 | 86,500 | 456,000 | 15,500 | 718,500 | 397,000 | 249,500 |
| 1981 | 2,893,500 | 1,027,500 | 81,000 | 453,000 | 13,500 | 711,000 | 341,000 | 266,500 |
| 1982 | 2,538,000 | 946,500 | 54,000 | 433,000 | 10,000 | 522,500 | 309,500 | 262,500 |
| 1983 | 2,326,500 | 868,500 | 49,500 | 435,500 | 11,500 | 467,500 | 288,000 | 206,000 |
| 1984 | 2,343,000 | 848,000 | 45,000 | 437,000 | 17,500 | 487,500 | 303,000 | 205,000 |
| 1985 | 2,371,000 | 859,500 | 51,500 | 437,000 | 18,500 | 531,000 | 301,500 | 172,000 |
| 1986 | 2,271,500 | 800,000 | 50,000 | 438,000 | 18,500 | 502,000 | 293,000 | 170,000 |
| 1987 | 2,330,000 | 758,000 | 55,000 | 451,000 | 20,000 | 553,000 | 308,500 | 184,500 |
| 1988 | 2,436,500 | 745,000 | 63,000 | 459,000 | 18,500 | 675,500 | 333,500 | 142,000 |
| 1989 | 2,115,000 | 688,000 | 54,500 | 415,500 | 20,000 | 498,000 | 321,000 | 118,000 |
| 1990 | 2,019,000 | 624,000 | 52,000 | 415,000 | 21,500 | 472,000 | 314,500 | 120,000 |
| 1991 | 2,041,500 | 640,500 | 53,500 | 406,500 | 22,000 | 492,000 | 314,000 | 113,000 |
| 1992 | 1,964,500 | 637,500 | 50,500 | 385,500 | 19,500 | 439,000 | 304,000 | 128,500 |
| 1993 | 1,952,500 | 621,500 | 52,000 | 402,000 | 18,500 | 444,000 | 287,500 | 127,000 |
| 1994 | 2,054,500 | 614,000 | 66,500 | 402,000 | 20,000 | 503,000 | 292,000 | 157,000 |
| 1995 | 1,965,500 | 573,500 | 61,000 | 386,000 | 20,500 | 503,500 | 274,000 | 147,000 |
| 1996 | 1,975,000 | 578,500 | 62,500 | 395,000 | 18,500 | 515,000 | 251,000 | 154,500 |
| 1997 | 1,795,000 | 552,000 | 56,500 | 377,000 | 20,000 | 415,500 | 247,000 | 127,000 |
| 1998 | 1,755,500 | 517,500 | 62,000 | 358,500 | 22,500 | 424,000 | 229,000 | 142,000 |
| 1999 | 1,823,000 | 523,000 | 64,000 | 345,000 | 23,500 | 498,000 | 226,500 | 143,000 |
| 2000 | 1,708,000 | 505,500 | 68,500 | 325,000 | 23,500 | 455,000 | 215,000 | 115,500 |
| 2001 | 1,734,500 | 521,500 | 75,000 | 327,000 | 24,500 | 414,000 | 208,500 | 164,000 |
| 2002 | 1,687,500 | 519,000 | 71,000 | 307,000 | 22,500 | 399,000 | 204,000 | 165,000 |
| 2003 | 1,584,500 | 519,500 | 66,000 | 286,000 | 26,000 | 360,000 | 190,500 | 136,500 |
| 2004 | 1,550,500 | 526,000 | 69,000 | 266,500 | 30,500 | 320,000 | 194,000 | 144,500 |
| 2005 | 1,602,000 | 511,000 | 78,000 | 259,000 | 31,000 | 379,500 | 215,000 | 128,500 |
| 2006 | 1,642,500 | 524,000 | 82,500 | 250,000 | 28,000 | 415,500 | 212,000 | 130,500 |
| 2007 | 1,557,500 | 530,500 | 85,000 | 227,500 | 30,500 | 355,000 | 206,500 | 122,500 |
| 2008 | 1,451,500 | 515,000 | 71,000 | 207,000 | 29,000 | 335,000 | 188,000 | 106,500 |
| 2009 | 1,348,500 | 480,500 | 69,000 | 190,500 | 28,500 | 306,000 | 171,000 | 103,000 |
| 2010 | 1,331,500 | 482,000 | 72,500 | 184,500 | 31,000 | 304,000 | 173,000 | 84,500 |
| 2011 | 1,389,500 | 484,000 | 79,000 | 187,500 | 31,500 | 338,000 | 180,500 | 88,500 |
These estimates are based on data reported to the NFPA by fire departments that responded to the 1980-2011 National Fire Experience Survey.
Updated 7/12
1 Outside storage crops, timber, etc.
2 Trains, boats, ships, aircraft, farm vehicles and construction vehicles
3 Excluding crops and timber
4 Outside of structures