Home
Research
Fire statistics
Deadliest/large-loss fires
| Date | Number of fatalities | Occupancy | Location |
| 09/11/2001 | 340 | World Trade Center | New York, NY |
| 07/06/1994 | 14 | Wildland fire (South Canyon) | Glenwood Springs, CO |
| 07/23/1984 | 10 | Oil refinery | Romeoville, IL |
| 6/18/2007 | 9 | Furniture store | Charleston, SC |
| 12/03/1999 | 6 | Warehouse | Worcester, MA |
| 06/25/1990 | 6 | Wildland fire (Dude fire) | Payson, AZ |
| 11/29/1988 | 6 | Construction site | Kansas City, MO |
| 08/02/1978 | 6 | Supermarket | New York, NY |
| 10/26/2006 | 5 | Wildland fire (Esperanza fire) | Perris, CA |
| 07/01/1988 | 5 | Auto dealership | Hackensack, NJ |
| 12/27/1983 | 5 | Radiator repair shop | Buffalo, NY |
Source: NFPA’s Fire Incident Data Organization (FIDO), Fire Analysis and Research Division. August 2008.