Home
Research
Fire statistics
Deadliest/large-loss fires
| Rank | Event | Loss in year fire occurred (In millions) |
Adjusted loss in 2011 dollars (In millions) |
| 1. | Elementary school* August 2006 Alaska |
$35.0 | $39.0 |
| 2. | Elementary school October 1984 North Dakota |
$16.0 | $34.6 |
| 3. | High school** May 2007 California |
$30.0 | $32.5 |
| 4. | Elementary school November 1998 Texas |
$16.3 | $22.5 |
| 5. | K-12 School December 2007 Massachusetts |
$16.0 | $17.3 |
| 6. | Junior High School July 2005 Utah |
$15.0 | $17.3 |
| 7. | High school May 1998 Texas |
$14.0 | $19.3 |
| 8. | High school January 2002 Washington |
$13.5 | $16.9 |
| 9. | Elementary school November 2000 Virginia |
$12.0 | $15.7 |
| 10. | Junior high school July 1986 Minnesota |
$11.0 | $22.6 |
* This fire became a conflgration and spread to 57 exposures. The estimated $35 milion incldes all exposure fires.
** Not included in the NFPA Journal article, "Large Loss for 2007," because dollar amount was verified after publication date.
Source: NFPA's Fire Incident Data Organization, Fire Analysis & Research Division
Updated: 7/09