Fire department calls

Fire department calls

Click graph for larger image.

Fire department calls graph

Year Total Fires Medical aid False alarms Mutual aid Hazardous
materials
Hazardous
condition
Other
1986 11,890,000 2,271,500 6,437,500 992,500 441,000 171,500 318,000 1,258,000
1987 12,237,500 2,330,000 6,405,000 1,238,500 428,000 193,000 315,000 1,328,000
1988 13,308,000 2,436,500 7,169,500 1,404,500 490,500 204,000 333,000 1,270,000
1989 13,409,500 2,115,000 7,337,000 1,467,000 500,000 207,000 381,500 1,402,000
1990 13,707,500 2,019,000 7,650,000 1,476,000 486,500 210,000 423,000 1,443,000
1991 14,556,500 2,041,500 8,176,000 1,578,500 494,000 221,000 428,500 1,617,000
1992 14,684,500 1,964,500 8,263,000 1,598,000 514,000 220,500 400,000 1,724,500
1993 15,318,500 1,952,500 8,743,500 1,646,500 542,000 245,000 432,500 1,756,500
1994 16,127,000 2,054,500 9,189,000 1,666,000 586,500 250,000 432,500 1,948,500
1995 16,391,500 1,965,500 9,381,000 1,672,500 615,500 254,500 469,500 2,033,000
1996 17,503,000 1,975,000 9,841,500 1,816,500 688,000 285,000 536,500 2,360,500
1997 17,957,500 1,795,000 10,483,000 1,814,500 705,500 271,500 498,500 2,389,500
1998 18,753,000 1,755,500 10,936,000 1,956,000 707,500 301,000 559,000 2,538,000
1999 19,667,000 1,823,000 11,484,000 2,039,000 824,000 297,500 560,000 2,639,500
2000 20,520,000 1,708,000 12,251,000 2,126,500 864,000 319,000 543,500 2,708,000
2001 20,965,500 1,734,500 12,331,000 2,157,500 838,500 381,500 605,000 2,917,500
2002 21,303,500 1,687,500 12,903,000 2,116,000 888,500 361,000 603,500 2,744,000
2003 22,406,000 1,584,500 13,631,500 2,189,500 987,000 349,500 660,500 3,003,500
2004 22,616,500 1,550,500 14,100,000 2,106,000 984,000 354,000 671,000 2,851,000
2005 23,251,500 1,602,000 14,373,500 2,134,000 1,091,000 375,000 667,000 3,009,000
2006 24,470,000 1,642,500 15,062,500 2,119,500 1,159,500 388,500 659,000 3,438,500
2007 25,334,500 1,557,500 15,784,000 2,208,500 1,109,500 395,500 686,500 3,593,000
2008 25,252,500 1,451,500 15,767,500 2,241,500 1,214,500 394,500 697,500 3,485,500
2009 26,534,500 1,348,500 17,104,000 2,177,000 1,296,000 397,000 625,500 3,586,500
2010 28,205,000 1,331,500 18,522,000 2,187,000 1,189,500 402,000 660,000 3,913,000
2011 30,098,000 1,389,500 19,803,000 2,383,000 1,252,000 379,000 720,000 4,171,500

Source: Fire Loss in the United States 2011, Michael J. Karter, Jr., September 2012, and previous reports in the series.
Update: 1/13

Bottom blue line

Free access     NEC      Sparky the Fire Dog       NFPA Journal         Sprinklers       Wildland fires