Firefighter deaths by type of duty

Firefighter injuries by type of duty

Click graph for larger image.
Firefighter injuries

Also see: NFPA report: "Firefighter Injuries in the United States" October 2012
Statistics from the NFPA survey of fire departments on line-of-duty firefighter injuries in 2011, including non-incident-related injuries. Includes trends and brief narratives on selected incidents.

Year Total Firefighting,
fireground
Responding,
returning
On scene
at non-fire calls
Training Other on-duty
1981

103,340

67,510 (65.3%) 4,945 (4.8%) 9,600 (9.3%) 7,090 (6.9%) 14,195 (13.7%)
1982 98,150 61,370 (62.5%) 5,320 (5.4%) 9,385 (9.6%) 6,125 (6.2%) 15,950 (16.3%)
1983 103,150 61,740 (59.9%) 5,865 (5.7%) 11,105 (10.8%) 6,755 (6.5%) 17,685 (17.1%)
1984 102,300 62,700 (61.3%) 5,845 (5.7%) 10,630 (10.4%) 6,840 (6.7%) 16,285 (15.9%)
1985 100,900 61,255 (60.7%) 5,280 (5.2%) 12,500 (12.4%) 6,050 (6.0%) 15,815 (15.7%)
1986 96,450 55,990 (58.1%) 4,665 (4.8%) 12,545 (13.0%) 6,395 (6.6%) 16,855 (17.5%)
1987 102,600 57,755 (56.3%) 5,075 (4.9%) 13,940 (13.6%) 6,075 (5.9%) 19,755 (19.3%)
1988 102,900 61,790 (60.0%) 5,080 (4.9%) 12,325 (12.0%) 5,840 (5.7%) 17,865 (17.4%)
1989 100,700 58,250 (57.8%) 6,000 (6.0%) 12,580 (12.5%) 6,010 (6.0%) 17,860 (17.7%)
1990 100,300 57,100 (56.9%) 6,115 (6.1%) 14,200 (14.2%) 6,630 (6.6%) 16,255 (16.2%)
1991 103,300 55,830 (54.0%) 5,355 (5.2%) 15,065 (14.6%) 6,600 (6.4%) 20,450 (19.8%)
1992 97,700 52,290 (53.5%) 5,580 (5.7%) 14,645 (15.0%) 7,045 (7.2%) 18,140 (18.6%)
1993 101,500 52,885 (52.1%) 5,595 (5.5%) 16,675 (16.4%) 6,545 (6.5%) 19,800 (19.5%)
1994 95,400 52,875 (55.4%) 5,930 (6.2%) 11,810 (12.4%) 6,780 (7.1%) 18,005 (18.9%)
1995 94,500 50,640 (53.6%) 5,230 (5.5%) 13,500 (14.3%) 7,275 (7.7%) 17,855 (18.9%)
1996 87,150 45,725 (52.5%) 6,315 (7.2%) 12,630 (14.5%) 6,200 (7.1%) 16,280 (18.7%)
1997 85,400 40,920 (47.9%) 5,410 (6.3%) 14,880 (17.4%) 6,510 (7.6%) 17,680 (20.7%)
1998 87,500 43,080 (49.2%) 7,070 (8.1%) 13,960 (16.0%) 7,055 (8.1%) 16,335 (18.7%)
1999 88,500 45,550 (51.5%) 5,890 (6.7%) 13,565 (15.5%) 7,705 (8.7%) 15,790 (17.8%)
2000 84,550 43,065 (51.0%) 4,700 (5.6%) 13,660 (16.2%) 7,400 (8.8%) 15,725 (18.6%)
2001 82,250 41,395 (50.3%) 4,640 (5.6%) 14,140 (17.2%) 6,915 (8.4%) 15,160 (18.4%)
2002 80,800 37,860 (46.9%) 5,805 (7.2%) 15,095 (18.7%) 7,600 (9.4%)

14,440 (17.9%)

2003 78,750 38,045 (48.3%) 5,200 (6.6%) 13,855 (17.6%) 7,100 (9.0%) 14,550 (18.5%)
2004 75,840 36,880 (48.6%) 4,840 (6.4%) 13,150 (17.3%) 6,720 (8.9%) 14,250 (18.8%)
2005 80,100 41,950 (52.4%) 5,455 (6.8%) 12,250 (15.3%) 7,120 (8.9%) 13,325 (16.6%)
2006 83,400 44,210 (53.0%) 4,745 (5.7%) 13,090 (15.7%) 7,665 (9.2%) 13,690 (16.4%)
2007 80,100 38,340 (47.9%) 4,925 (6.1%) 15,435 (19.3%) 7,735 (9.7%) 13,665 (17.1%)
2008 79,700 36,595 (46.0%) 4,965 (6.2%) 15,745 (19.8%) 8,145 (10.2%) 14,250 (17.9%)
2009 78,150 32,205 (41.2%) 4,965 (6.4%) 15,455 (19.8%) 7,935 (10.2%) 17,590 (22.5%)
2010 71,875 32,675 (45.4%) 4,380 (6.1%) 13,355 (18.6%) 7,275 (10.1%) 14,190 (19.7%)
2011 70,090 30,505 (43.5%) 3,870 (5.5%) 14,905 (21.3%) 7,515 (10.7%) 13,295 (19.0%)

Prior to 1981, the categories were somewhat different.

Source: NFPA's "U.S. Firefighter Injuries - 2011" Michael J. Karter, Jr. and Joseph L. Molis, October 2012, and previous reports in the series.

Update: 11/12

Bottom blue line

Free access     NEC      Sparky the Fire Dog       NFPA Journal         Sprinklers       Wildland fires